
Property Attributes
- MLS#90566001
- TypeSingle Family
- CountyGALVESTON
- CitySanta Fe
- Area33
- NeighborhoodThamans 1st Sub
- Zip77510
- StyleColonial,Traditional
- Year Built1990
- Taxes$ 15033
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3538
- Lot Size2.65 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your dream oasis! This remarkable property offers luxury living and endless recreation on a 2.5-acre lot. Featuring 4 bedrooms, 2.5 bathrooms, and a 5-car garage, it boasts a spacious sunlit living room with high ceilings and an ideal floor plan for family and entertaining. The kitchen, with a generous center island, is a culinary delight. Outdoors, a private pool and landscaped oasis await, along with a baseball field for sports enthusiasts. A charming 3-bedroom guest house offers privacy for visitors. This property is a rare find – make it your forever home!
Elementary School | Middle School | High School |
---|---|---|
William F Barnett Elementary School | Santa Fe Junior High School | Santa Fe High School |
Price History | |
---|---|
9/5/2023 | Listed $1,250,000 |
General Features
Access | Automatic Gate |
---|---|
Acres | 2.65 |
Census Tract | 7233 |
City | Santa Fe |
County | Galveston |
DOM | 28 |
Directions | 45 South to 646 Right to 2nd Left to Avenue L House will be on the Right |
Disclosures | Sellers Disclosure |
Elementary School | WILLIAM F BARNETT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Santa Fe |
Half Baths | 1 |
Heating | Central Gas |
High School | SANTA FE HIGH SCHOOL |
Interior Features | 2 Staircases, Balcony, Crown Molding, Window Coverings, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Wet Bar |
Legal Subdivision | Thamans Sub |
List Type | Exclusive Right to Sell/Lease |
Middle School | SANTA FE JUNIOR HIGH SCHOOL |
Monthly Taxes | 15033 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 45 - Santa Fe |
Status | Active |
Stories | 2 |
Street Name | Avenue L |
Style | Colonial, Traditional |
Subdivision | Thamans 1st Sub |
Tax Rate | 2.2525 |
Tax Year | 2023 |
Year Built | 1990 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor |
---|---|
Beds Max | 7 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Kitchen | Island w/ Cooktop |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Secondary Bath(s): Separate Shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Count | 13 |
Room Description | 1 Living Area, Breakfast Room, Family Room, Gameroom Up, Garage Apartment, Guest Suite, Guest Suite w/Kitchen, Home Office/Study, Living Area - 1st Floor, Living Area - 2nd Floor, Quarters/Guest House, Sun Room |
Sq Ft Source | Appraisal District |
Sq Ft Total | 3538 |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Dwelling Type | Free Standing |
Exterious Features | Balcony, Detached Gar Apt /Quarters, Fully Fenced, Patio/Deck, Private Driveway, Spa/Hot Tub, Storage Shed |
Foundation | Slab |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Double-Wide Driveway, Driveway Gate |
Garage Description | Attached Garage, Attached/Detached Garage, Detached Garage, Oversized Garage |
Lot Description | Cleared, Wooded |
Lot Size | 115434 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 5 |
Private Pool Y/N | Yes |
Siding | Brick |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool