
Property Attributes
- MLS#72141563
- TypeSingle Family
- CountyGALVESTON
- CitySanta Fe
- Area33
- NeighborhoodHaleys Add 2002
- Zip77510
- StyleTraditional
- Year Built1987
- Taxes$ 1291
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Country! This home sits on a little over half of an acre with 3 bedrooms and 2 bathrooms. It has a formal dining area with a large living room, and a big laundry room also. The Above Ground Pool stays with the home, and you will love the back deck!! The yard is just about big enough for any project! This is NOT in the City Limits and Not in a Flood Zone!! Selling in AS IS Condition! Seller needs an hour in advance to see the house. Give me a call and let's go see it!
Elementary School | Middle School | High School |
---|---|---|
Dan J Kubacak Elementary School | Santa Fe Junior High School | Santa Fe High School |
Price History | |
---|---|
7/15/2023 | Listed $150,000 |
8/5/2023 | 4% - $145,000 |
9/26/2023 | 7% - $135,000 |
General Features
Acres | 0.591 |
---|---|
Census Tract | 7235.05 |
City | Santa Fe |
County | Galveston |
DOM | 79 |
Directions | Coming from I45 South take Santa Fe exit and turn right on 646 south and cross over Hwy 6 onto Ave M, take a Right on 33rd Street, then Right on Ave O and you will see sign in the yard. |
Disclosures | Other Disclosures, Sellers Disclosure, Tenant Occupied |
Elementary School | DAN J KUBACAK ELEMENTARY SCHOOL |
Finance Available | Cash Sale |
Full Baths | 2 |
Geo Market Area | Santa Fe |
Heating | Window Unit |
High School | SANTA FE HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | SANTA FE JUNIOR HIGH SCHOOL |
Monthly Taxes | 1291 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Mobile Home Allowed, Unknown |
Roof | Composition |
School District | 45 - Santa Fe |
Status | Active |
Stories | 1 |
Street Name | Avenue O |
Style | Traditional |
Subdivision | Haleys Add 2002 |
Tax Rate | 2.0139 |
Tax Year | 2022 |
Vacation Rental | Not Allowed |
Year Built | 1987 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Cool System | Window Units |
Countertops | Laminate |
Dishwasher | 1 |
Floors | Vinyl |
Kitchen | Kitchen open to Family Room |
Master Bath Desc | Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Secondary Bath(s): Tub/Shower Combo |
Oven Type | Electric Oven |
Range Type | Electric Cooktop, Freestanding Range |
Room Count | 9 |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1568 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing, Manufactured |
---|---|
Exterious Features | Back Yard, Patio/Deck |
Foundation | Block & Beam |
Garage Carport | Double-Wide Driveway |
Lot Description | Cleared, Other |
Lot Size | 25744 |
Lot Size Source | Appraisal District |
Pool Area | 1 |
Private Pool Y/N | Yes |
Siding | Unknown |
Street Surface | Asphalt |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool